
Property Attributes
- MLS#11088555
- TypeContingent
- CountyDU PAGE
- CityGlendale Heights
- AreaGlendale Heights
- NeighborhoodShorewood
- Zip60139
- StyleRanch
- Year Built1977
- Taxes$ 7860
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1710
- Lot Size6,495 SqFt
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Beautiful, ranch home sitting on a large lot. Gorgeous kitchen with tons of cabinet and counter-top space. Easily unwind in any of the oversized bedrooms. Wonderful living room great for entertaining or relaxing. Amazing dining room right of the kitchen. Incredible family room. Tons of parking in the 2.5-car garage, driveway and street in front of the home. Conveniently located near food, shopping, schools, the mall and the highway.
Elementary School | Middle School | High School |
---|---|---|
Pheasant Ridge Primary School Elementary School | Glenside Middle School | Glenbard North High School |
Price History | |
---|---|
5/14/2021 | Listed $255,000 |
5/24/2021 | 10% - $230,000 |
7/14/2021 | 5% - $220,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Fee Includes | None |
Basement | None |
City | Glendale Heights |
Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Short Sale |
Cooling | Central Air |
County | Du Page |
Days on Market | 362 |
Directions | Schmale Rd & Army Trail Rd // Schmale Rd (South) to Hesterman Dr (East) to Harvest Ln (South) to home. |
Electric | Circuit Breakers |
Elementary School | Pheasant Ridge Primary School |
Elementary School District | 16 |
Exterior Features | Porch |
Garage Spaces, Detached Garage | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Glenbard North High School |
High School District | 87 |
Interior Features | First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
MLS Area | Glendale Heights |
Middle/Junior High School | Glenside Middle School |
Middle/Junior School District | 16 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing, Immediate |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Harvest |
Tax Annual Amount | 7860.04 |
Tax Year | 2019 |
Total Rooms | 7 |
Township | Bloomingdale |
Waterfront Y/N | No |
Year Built | 1977 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1710 |
---|---|
Buyerofficefax | (773) 856-0553 |
Exterior | Aluminum Siding, Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 6534 |
Lot Features | Landscaped |
Lot Size Acres | 0.1491 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool