
Property Attributes
- MLS#11371520
- TypeTownhouse
- CountyDU PAGE
- CityCarol Stream
- AreaCarol Stream
- NeighborhoodEaston Park
- Zip60188
- StyleT3-Townhouse 3+ Stories
- Year Built2015
- Taxes$ 8880
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2379
Listing Provided Courtesy Of:
Findlay Real Estate Group Inc
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Enjoy this beautiful 2015 built "shows like a new model" Easton Park "Cardiff" town-home! The list of upgrades and extras goes on and on. Featuring 9 Ft. ceilings on the main level, hardwood flooring, spacious kitchen w/42" cabinetry, granite counters, custom subway tile backsplash & SS appliances. Vaulted ceilings & open concept. Move in ready! Kitchen sitting balcony. Master bedroom suite w/tray ceilings & private luxury bath. Double sinks. Soaking tub. Walk in shower. 2nd floor laundry room. Bonus room in the lower level with an area for a movie theater set up. Attached two car garage. Plus Powder Room. Make an appointment to view today!
Elementary School | Middle School | High School |
---|---|---|
Carol Stream Elementary School | Jay Stream Middle School | Glenbard North High School |
Price History | |
---|---|
4/19/2022 | Listed $349,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | Exterior Maintenance, Lawn Care, Snow Removal |
Basement | None |
City | Carol Stream |
Cooling | Central Air |
County | Du Page |
Days on Market | 74 |
Directions | Rt. 64 (North Avenue) West of Gary, North side of Street |
Electric | Circuit Breakers |
Elementary School | Carol Stream Elementary School |
Elementary School District | 93 |
Exterior Features | Deck |
Garage Spaces | 2 |
HOA Fee | 155 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Glenbard North High School |
High School District | 87 |
Interior Features | Hardwood Floors, Second Floor Laundry, Laundry Hook-Up in Unit |
MLS Area | Carol Stream |
Middle/Junior High School | Jay Stream Middle School |
Middle/Junior School District | 93 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing, Immediate |
Property Type | Residential |
Property Type | Attached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Bennett |
Subdivision Name | Easton Park |
Tax Annual Amount | 8880.44 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Bloomingdale |
Year Built | 2015 |
Interior Features
Basement | None |
---|---|
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedrooms Possible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2379 |
Livingareasource | Builder |
Room Type | Bonus Room, Great Room |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Stories | 3 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 1440 |
Model | CARDIFF |
Other Equipment | CO Detectors, Ceiling Fan(s) |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool