










Property Attributes
- MLS#10987830
- TypeRentals
- CountyLAKE
- CityAntioch
- AreaAntioch
- Zip60002
- StyleAttached
- Price$ 1,150
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data LLC
Property Description
FULLY REMODELED FIRST FLOOR UNIT AVAILABLE 03/01/2021. UNIT IS UNDER RENOVATIONS -
Price History | |
---|---|
2/5/2021 | Listed $0 |
General Features
Cooling | Central Air |
---|---|
Elementary School District | 34 |
Heating | Natural Gas |
High School District | 117 |
Middle/Junior School District | 34 |
Pets Allowed | No |
Property Type | Residential Lease |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Active |
Total Rooms | 4 |
Township | Antioch |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Lot Dimensions | 128X117 |
Total Parking | 2 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 11X16 | Main Level | ||
Master Bedroom | 12X13 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool