

















Property Attributes
- MLS#11011509
- TypeContingent
- CountyMC HENRY
- CityWonder Lake
- AreaWonder Lake
- Zip60097
- StyleCottage
- Year Built1940
- Taxes3513
- Price$ 155,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1320
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Located in the fun and adventurous area of Wonder Lake. Enjoy the convenience of the lake and spacious wooded backyard area. You will love this 2-bedroom set up with an additional sleeping area, newly re-designed bathroom, and a cozy living room with a wood log fireplace. The 3 Seasons room adds a very welcoming outdoor feel that will be great for entertaining your family and friends. The spacious 2 car garage is heated and insulated. Plenty of driveway space for 2 additional spots. The carpet in the 2nd bedroom and additional sleeping area are 1 year old, as is the stove and flooring in the living room/dining room and 3 seasons room. New vinyl siding was installed in 2017. The roof was re-shingled in 2018. Play set in the backyard and gas fireplace in the primary suite are also included. The cistern is installed and operable in the basement. A Brinks security system is installed and operational as well. Don't miss out on this charming corner lot property!
Elementary School | Middle School | High School |
---|---|---|
Greenwood Elementary School | Northwood Middle School | Woodstock high school |
Price History | |
---|---|
3/5/2021 | Listed $155,000 |
General Features
Appliances | Range, Refrigerator, Washer, Dryer |
---|---|
Architectural Style | Cottage |
Association Fee Includes | Snow Removal, Lake Rights, Other |
Community Features | Lake, Water Rights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School | Greenwood Elementary School |
Elementary School District | 200 |
Exterior Features | Deck, Patio, Porch |
Garage Spaces | 2 |
HOA Fee | 315 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School | Woodstock High School |
High School District | 200 |
Interior Features | Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Full Bath |
Middle/Junior High School | Northwood Middle School |
Middle/Junior School District | 200 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Tax Annual Amount | 3513.4 |
Total Rooms | 6 |
Township | McHenry |
Interior Features
Basement | Partially Finished |
---|---|
Basement | Partial |
Bedroomspossible | 2 |
Fireplace Features | Wood Burning |
Full Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup, In Unit, Sink |
Room Type | Sun Room, Bonus Room, Foyer |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 100X40 |
Lot Features | Corner Lot, Irregular Lot, Wooded |
Lot Size Acres | 0.09 |
Total Parking | 2 |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus | 14X11 | Main Level | Carpet | |
Dining Room | 15X10 | Main Level | Vinyl | |
Family Room | Not Applicable | |||
Foyer | 7X7 | Main Level | Carpet | |
Living Room | 19X12 | Main Level | Vinyl | |
Master Bedroom | 17X12 | Main Level | Carpet | |
Sunroom | 12X10 | Main Level | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool