














Property Attributes
- MLS#11013959
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Lake View
- NeighborhoodLake View
- Zip60657
- StyleCondo
- Year Built2006
- Taxes11556
- Price$ 560,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
Gorgeous light filled 2 bed, 2 bath penthouse condo on a quiet one way residential tree lined street in Lakeview w/a large private rooftop deck which features an outdoor kitchen and downtown city views. Amazing location steps to the Red El, the Lake, Whole Foods, Wrigley Field, Jewel, Southport Corridor shops & restaurants. Nettelhorst School! Friendly neighborhood and building. Open concept floor plan w/ gourmet cook's kitchen w/ cherry cabinets, granite counters & luxury appliances such as SubZero as well as a large pantry. Living room has wood burning gas assist fireplace & juliet balcony. Huge master easily fits a king bed & has a large private balcony, 3 closets (2 Walk-ins), spa bath including jacuzzi tub, steam shower, & heated floors. 2nd bedroom also fits a king bed. Great sun due to windows on four sides w/ eastern exposures in master bed & western exposures in living rm. Crown molding, Brazilian cherry hardwood floors throughout, in-unit laundry & tons of closets. Attached garage parking space & storage. 3 outdoor spaces including the large balcony off the master bedroom, the spacious completely private rooftop deck just for this unit, and access to a huge common rooftop deck with an outdoor table, chaise lounges and flowers. Well run financially solid building. While the building is traditionally 100% owner occupied there is no rental cap should you ever need to rent the unit.
Elementary School | Middle School | High School |
---|---|---|
Nettelhorst Elementary School | Nettelhorst Elementary School | Lake View High School |
Price History | |
---|---|
3/8/2021 | Listed $560,000 |
General Features
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Storage, Sundeck, Security Door Lock(s) |
Association Fee Includes | Water, Parking, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School | Nettelhorst Elementary School |
Elementary School District | 299 |
Exterior Features | Balcony, Deck, Roof Deck, Storms/Screens, Cable Access |
Garage Spaces | 1 |
HOA Fee | 259 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School | Lake View High School |
High School District | 299 |
Interior Features | Hardwood Floors, Heated Floors, Laundry Hook-Up in Unit, Storage |
Middle/Junior High School | Nettelhorst Elementary School |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 11556.05 |
Total Rooms | 5 |
Township | Lake View |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Separate Shower, Steam Shower, Double Sink |
Bedroomspossible | 2 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Pantry-Closet |
Laundry Features | Gas Dryer Hookup, In Unit, Laundry Closet |
Room Type | Deck, Walk In Closet |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick, Block |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Lot Features | Landscaped |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 13X6 | Main Level | Hardwood | |
Deck | 18X40 | 4th Level | Hardwood | |
Dining Room | 11X9 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 18X11 | Main Level | Hardwood | |
Master Bedroom | 18X16 | Main Level | Hardwood | |
Walk in Closet | 6X4 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool