









Property Attributes
- MLS#11015948
- TypeContingent
- CountyWILL
- CityRomeoville
- AreaRomeoville
- NeighborhoodCollegeview
- Zip60446
- StyleRanch
- Taxes4677
- Price$ 194,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Keller Williams Inspire - Geneva
Data Source:
Midwest Real Estate Data LLC
Property Description
This charming 3 bedroom open concept ranch home located on a corner lot with mature trees was completely updated in 2014. The beautifully updated kitchen features engineered hardwood flooring, new cabinets, an island, and stainless steel appliances, including a double oven with a separate 5 burner cook top. The engineered hardwood flooring continues through the hall into the dining room that features lots of natural light, wainscoting, and a custom built-in desk with storage area. Crown molding enhances the shared living spaces including the spacious family room. New windows were installed and the insulation was replaced throughout the whole home. The washer, dryer, and water heater were also replaced in 2014. The utility/storage room has the potential to be a second bathroom or walk-in pantry. Bring your ideas! The Collegeview subdivision includes a playground, baseball field, and volleyball court as well as good schools. It is close to everything Romeoville and the surrounding areas have to offer with all the benefits of being in an unincorporated area. All that's left to do is for you to move in.
Price History | |
---|---|
3/10/2021 | Listed $194,900 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Cooktop, Water Softener Owned |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Community Features | Park, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School District | 365U |
Exterior Features | Patio, Hot Tub, Storms/Screens |
Garage Spaces | 2.5 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 365U |
Interior Features | Wood Laminate Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Built-in Features |
Middle/Junior School District | 365U |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Septic-Private |
Standard Status | Active Under Contract |
Subdivision Name | Collegeview |
Tax Annual Amount | 4677.74 |
Total Rooms | 6 |
Township | Lockport |
Interior Features
Basement | Slab |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Island |
Laundry Features | Gas Dryer Hookup, In Unit, Sink |
Room Type | Storage |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 10184 |
Lot Features | Corner Lot, Fenced Yard, Mature Trees |
Lot Size Acres | 0.23 |
Total Parking | 3 |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 15X12 | Main Level | Other | |
Family Room | 19X13 | Main Level | Carpet | |
Living Room | Not Applicable | |||
Master Bedroom | 11X10 | Main Level | Carpet | |
Storage | 5X7 | Main Level | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool