










Property Attributes
- MLS#11022388
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - South Chicago
- NeighborhoodSouth Chicago
- Zip60617
- StyleAttached
- Price$ 850
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Exit Strategy Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
3/16/2021 | Listed $0 |
General Features
Appliances | Range, Refrigerator |
---|---|
Cooling | None |
Elementary School District | 299 |
Heating | Natural Gas |
High School District | 299 |
Middle/Junior School District | 299 |
Parking Features | Unassigned |
Pets Allowed | No |
Property Type | Residential Lease |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Pending |
Total Rooms | 3 |
Township | Hyde Park |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 1 |
Full Baths | 1 |
Kitchen | Eating Area-Table Space |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | 9863 SQUARE FEET |
Total Parking | 1 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 12X16 | Main Level | ||
Master Bedroom | 10X10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool