










Property Attributes
- MLS#11022635
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - Beverly
- NeighborhoodWest Beverly
- Zip60655
- StyleRanch
- Year Built1956
- Taxes3874
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1232
- Lot Size3,833 SqFt
Listing Provided Courtesy Of:
Keller Williams ONEChicago
Data Source:
Midwest Real Estate Data LLC
Property Description
*ONE OF A KIND* Gorgeous 3bd brick ranch w/ 2 car garage in sought after West Beverly!!! Rehabbed in 2009, so still newer finishes. Huge newer kitchen w/ granite counters & Frigidaire stainless steel appliances, beautiful hardwood floors throughout, stunning bathroom with Jacuzzi tub, newer windows, brand new furnace and a/c, brand new washer/dryer, newer plumbing and electrical. Addition added on to the back for additional family space/office. WON'T LAST LONG!!! Highest and best being requested by 7:00 Friday!!!
Price History | |
---|---|
3/16/2021 | Listed $230,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator |
---|---|
Architectural Style | Ranch |
Association Fee Includes | None |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | 1st Floor Bedroom |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 3874.35 |
Total Rooms | 6 |
Township | South Chicago |
Interior Features
Basement | Crawl |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 1 |
Kitchen | Eating Area-Table Space |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 31X124 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.088 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | 18X10 | Main Level | ||
Living Room | 18X12 | Main Level | Hardwood | |
Master Bedroom | 11X10 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool