



















Property Attributes
- MLS#11023606
- TypeContingent
- CountyCOOK
- CityOak Park
- AreaOak Park
- Zip60302
- StyleCondo
- Year Built1971
- Taxes2865
- Price$ 136,700
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
Cute, 2nd floor walk-up on a quiet cul-de-sac street steps away from the grocery store, Oak Park schools, CTA train and the bus stop! So much parking included--this unit comes with 1 garage plus 2 tandem parking spaces! Unit boasts large, newer windows along with updated flooring, lighting and bathroom! Additional storage in the garage and coin laundry in the basement. Don't miss this great opportunity to own in Oak Park!
Price History | |
---|---|
3/17/2021 | Listed $136,700 |
General Features
Appliances | Range, Dishwasher, Refrigerator |
---|---|
Association Amenities | Coin Laundry, Storage |
Association Fee Includes | Heat, Water, Parking, Insurance, Lawn Care, Scavenger, Snow Removal |
Contingency | Attorney/Inspection |
Cooling | 1 (Window/Wall Unit) |
Elementary School District | 97 |
Garage Spaces | 1 |
HOA Fee | 334 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 200 |
Middle/Junior School District | 97 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 2865.73 |
Total Rooms | 5 |
Township | Oak Park |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 2 |
Full Baths | 1 |
Laundry Features | Common Area, Sink |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Total Parking | 2 |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 6X11 | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 13X11 | Main Level | Wood Laminate | |
Master Bedroom | 15X10 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool