



































Property Attributes
- MLS#11023752
- TypeContingent
- CountyLAKE
- CityBuffalo Grove
- AreaBuffalo Grove
- NeighborhoodRolling Hills
- Zip60089
- Style
- Year Built1996
- Taxes17822
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3258
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
RE/MAX Top Performers
Data Source:
Midwest Real Estate Data LLC
Property Description
Beautiful 2021 updates in this 5 bedroom, 3.1 bath home nestled in award-winning Stevenson High School district. Luscious landscaping lead you to the home's voluminous layout presenting high ceilings, neutral paint colors and gleaming hardwood flooring. Two-story foyer and an abundance of windows will greet you as you enter. Open layout is made for entertaining guests and everyday living. Family room is graced by vaulted ceiling, stunning views of your backyard and multi-sided fireplace shared with your cozy living room. Kitchen is spacious and offers granite countertops, stainless steel refrigerator and microwave, island with breakfast bar, built-in desk, eating area with exterior access and leads to your open dining room. Private office, laundry room and half bath complete the main level. Enter through the double doors to your master retreat boasting large walk-in closet, two sink vanity, whirlpool tub and separate shower. Three additional bedrooms and full bathroom adorn the second level. Escape to your finished basement presenting 5th bedroom, full bathroom, rec room with dry-bar, game room, exercise room, workroom with shower and plenty of unfinished storage space. Combine indoor and outdoor entertaining in your serene backyard providing sun-filled deck and all of nature's wonders while backing up to the conservatory. This home won't last long!
Elementary School | Middle School | High School |
---|---|---|
Ivy Hall Elementary School | Twin Groves Middle School | Adlai E Stevenson High School |
Price History | |
---|---|
3/17/2021 | Listed $649,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Association Fee Includes | None |
Community Features | Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Ivy Hall Elementary School |
Elementary School District | 96 |
Exterior Features | Deck, Storms/Screens |
Garage Spaces | 3 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Adlai E Stevenson High School |
High School District | 125 |
Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Dry, Hardwood Floors, 1st Floor Laundry, Walk-In Closet(s) |
Middle/Junior High School | Twin Groves Middle School |
Middle/Junior School District | 96 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Rolling Hills |
Tax Annual Amount | 17822.64 |
Total Rooms | 16 |
Township | Vernon |
Interior Features
Basement | Finished |
---|---|
Basement | Full |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 5 |
Below Grade Finished Area | 1369 |
Fireplace Features | Double Sided, Attached Fireplace Doors/Screen |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Granite Counters |
Laundry Features | Sink |
Room Type | Bedroom 5, Foyer, Office, Eating Area, Play Room, Recreation Room, Game Room, Exercise Room, Workshop |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Exterior | Brick, Cedar |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 11326 |
Lot Features | Landscaped |
Lot Size Acres | 0.26 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 12X12 | Basement | Carpet | |
Dining Room | 16X12 | Main Level | Hardwood | |
Eating Area | 16X13 | Main Level | Ceramic Tile | |
Exercise Rm | 15X14 | Basement | Carpet | |
Family Room | 27X15 | Main Level | Hardwood | |
Foyer | 11X10 | Main Level | Ceramic Tile | |
Game Rm | 21X18 | Basement | Carpet | |
Living Room | 18X14 | Main Level | Hardwood | |
Master Bedroom | 18X14 | 2nd Level | Hardwood | |
Office | 14X12 | Main Level | Hardwood | |
Playroom | 15X10 | Basement | Carpet | |
Recreation Rm | 21X19 | Basement | Carpet | |
Work Rm | 12X11 | Basement | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool