
Property Attributes
- MLS#11233401
- TypeContingent
- CountyDU PAGE
- CityCarol Stream
- AreaCarol Stream
- Zip60188
- StyleContemporary
- Year Built2022
- Taxes$ 2698
- Price$ 579,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size7,279 SqFt
Listing Provided Courtesy Of:
RE/MAX Destiny
Data Source:
Midwest Real Estate Data (MRED)
Property Description
**NEW CONSTRUCTION underway by Seasoned Builder!! Why buy old when you can have BRAND NEW!!! Working from home? Kids e-learning? The first floor of this home has a HOME OFFICE AND LIVING ROOM, which is separate from the main are and could be used as a second office or class room! Open floor plan in main area of kitchen/family room! HARDIE BOARD SIDING ~ FULL BASEMENT ~ WHITE KITCHEN with QUARTZ COUNTER TOPS, ALL SS APPLIANCES~ FULL MASTER SUITE W/HIS AND HERS WALK IN CLOSETS AND BONUS ROOM ~ WHEATON SCHOOLS ~ this home will not disappoint! **Photos on this listing are from completed projects located on Farwell, not current pictures of properties to be built on Purnell****
High School |
---|
Wheaton North High School |
Price History | |
---|---|
9/30/2021 | Listed $579,900 |
General Features
Appliances | Range, Microwave, Dishwasher, Disposal |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | None |
Basement | Full |
City | Carol Stream |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Du Page |
Days on Market | 156 |
Directions | Gary Ave S to Della Ave E to Punell St N to home on E side of street. |
Electric | 200+ Amp Service |
Elementary School District | 200 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Wheaton North High School |
High School District | 200 |
Interior Features | Hardwood Floors, First Floor Laundry |
MLS Area | Carol Stream |
Middle/Junior School District | 200 |
New Construction | Yes |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Purnell |
Tax Annual Amount | 2698.58 |
Tax Year | 2020 |
Total Rooms | 11 |
Township | Milton |
Virtual Tour | https://www.corelistingmachine.com/home2/HWAGE4 |
Year Built | 2022 |
Interior Features
Basement | Unfinished |
---|---|
Bathrooom | Separate Shower, Double Sink |
Bedrooms Possible | 4 |
Fireplace Features | Gas Log |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | In Unit, Sink |
Living Area | 2600 |
Livingareasource | Builder |
Room Type | Eating Area, Office, Foyer, Bonus Room |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Buyerofficefax | (312) 256-2025 |
---|---|
Exterior | Other |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 56 X 130 |
Lot Size Acres | 0.1671 |
Water Source | Private Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool