
Property Attributes
- MLS#11404500
- TypeContingent
- CountyDU PAGE
- CityCarol Stream
- AreaCarol Stream
- NeighborhoodShorewood
- Zip60188
- StyleT3-Townhouse 3+ Stories,Townhouse-TriLevel
- Year Built2011
- Taxes$ 8868
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2460
Listing Provided Courtesy Of:
House Select Realty, Inc.
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to EASTON PARK Townhomes. Beautiful, move-in-ready unit! Nothing to do. The seller has owned since new and has taken great care. All pre-finished hardwood floors on main level. The kitchen has granite counters, 42" cabinets with soft close and pull out drawers. 1 Year old LG refrigerator, Newer GE profile stove, and LG dishwasher, all stainless. Extra insulated windows in 3 rooms. (Family room, Master bedroom and basement room), all newer lights and ceiling fans. Other updates include: Insulated garage door, two electric car 240 V outlets in garage. Tray ceiling in master bedroom. Linen closet in Master bath. Home is SUPER CLEAN! This one will not last!! Schedule today...
Elementary School | Middle School | High School |
---|---|---|
Carol Stream Elementary School | Jay Stream Middle School | Glenbard North High School |
Price History | |
---|---|
5/14/2022 | Listed $349,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
Association Amenities | Park |
Association Fee Includes | Parking, Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
Basement | Full |
City | Carol Stream |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Du Page |
Days on Market | 14 |
Directions | North Ave to Bennett Dr. Take first street on right (Sype Dr) to unit. |
Electric | 100 Amp Service |
Elementary School | Carol Stream Elementary School |
Elementary School District | 93 |
Exterior Features | Balcony |
Garage Spaces | 2 |
HOA Fee | 185 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Glenbard North High School |
High School District | 87 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Walk-In Closet(s), Ceiling - 9 Foot, Ceilings - 9 Foot, Some Carpeting, Drapes/Blinds, Granite Counters |
MLS Area | Carol Stream |
Middle/Junior High School | Jay Stream Middle School |
Middle/Junior School District | 93 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Residential |
Property Type | Attached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Sype |
Tax Annual Amount | 8868.24 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Bloomingdale |
Year Built | 2011 |
Interior Features
Basement | Finished |
---|---|
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedrooms Possible | 3 |
Below Grade Finished Area | 606 |
Full Baths | 2 |
Half Baths | 2 |
Laundry Features | Gas Dryer Hookup, Laundry Closet |
Living Area | 2460 |
Livingareasource | Estimated |
Room Type | No additional rooms |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 3 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Exterior | Vinyl Siding, Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Model | CARDIFF |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool