Property Attributes
- MLS#12728635
- TypeSingle Family
- Listing Status Contingent
- CountyCOOK
- CityChicago
- AreaCHI - Dunning
- NeighborhoodDunning
- Zip60634
- Style
- Taxes$ 3260
- Price$ 495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1400
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this beautifully updated 3-bedroom, 3-full-bath home in Chicago's desirable Dunning neighborhood! Offering approximately 1,400 sq. ft. of thoughtfully designed living space, this move-in-ready home combines modern updates, versatile living space, and exceptional outdoor living. The main level features a comfortable layout with generous living and dining areas, while the versatile in-law suite provides added flexibility for extended family, guests, a home office, or additional living space. Step outside to your private, fully fenced backyard oasis, beautifully landscaped and designed for both everyday enjoyment and entertaining. Relax on the spacious deck, gather on the patio, or enjoy summer evenings under the charming pergola. A 2-car garage plus side driveway to the garage adds valuable convenience and storage. Ideally located near shopping, restaurants, parks, public transportation, and major roadways, this home offers the perfect blend of neighborhood comfort and city convenience. From the beautifully maintained yard to the thoughtfully updated interior, this is a home designed for living, entertaining, and making lasting memories. Don't miss the opportunity to make this exceptional Dunning property your own!
| Price History | |
|---|---|
| 8/11/2026 | Listed $519,900 |
| 9/18/2026 | 5$495,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing,Lease Back Required |
| Roof | Shake |
| Appliances | Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s),Wine Refrigerator,Electric Cooktop,Humidifier |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Aluminum Siding,Vinyl Siding,Steel Siding |
| Electric | Circuit Breakers |
| Township | Jefferson |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Contingency | Attorney/Inspection |
| Other Structures | Pergola,On Street |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Addison W of Austin,E of Harlem and Narragansett to property |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Dunning |
| Tax Annual Amount | 3260 |
| Virtual Tour | https://media.zillowmediaexperts.com/videos/019fdb1d-c79f-709c-870b-92c50a37182f?v=302 |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | In-Law Floorplan,Built-in Features,Granite Counters,Quartz Counters |
|---|---|
| Basement | Finished,Exterior Entry,Full |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Laundry Features | In Unit,Laundry Closet,Sink |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Foyer,Mud Room,Balcony/Porch/Lanai,Deck |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
| Bathroom | No Tub |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Concrete,Off Alley,Other,Garage Door Opener,Yes,Garage Owned,Detached,On Street,Off Site,Garage |
| Water Source | Lake Michigan,Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 124x40 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool