Property Attributes
- MLS#12749134
- TypeSingle Family
- Listing Status Price Change
- CountyCOOK
- CityArlington Heights
- AreaArlington Heights
- NeighborhoodBerkley Square
- Zip60004
- Style
- Year Built1970
- Taxes$ 12060
- Price$ 487,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2403
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to Berkley Square and this wonderful split-level home! Located in a fabulous neighborhood, this spacious home offers the perfect blend of comfortable everyday living and entertaining. Whether you're hosting a formal dinner or enjoying summer gatherings on the patio, there's plenty of space to accommodate your lifestyle. Four generously sized bedrooms provide flexibility for family bedrooms, guest accommodations, or dedicated office space. The primary bedroom suite overlooks the backyard and features double closets and a private bath. The main bathroom has been tastefully renovated, while the living and dining rooms showcase beautiful new flooring. The lower-level family room provides an inviting space for everyone to spread out and enjoy their favorite activities, creating an ideal gathering space for family and friends. Bring your design ideas and make this home all yours. A home warranty is included for added peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgar A Poe Elementary School | Cooper Middle School | Buffalo Grove High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $494,900 |
| 9/18/2026 | 2$487,700 |
General Features
| Living Area | 2403 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Refrigerator,Washer,Dryer |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1970 |
| Electric | Circuit Breakers |
| Township | Wheeling |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Berkley Square |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Price Change |
| Directions | Arlington Heights Rd to Hintz W to Kennicott N to home. |
| High School | Buffalo Grove High School |
| City | Arlington Heights |
| High School District | 214 |
| MLS Area | Arlington Heights |
| Elementary School | Edgar A Poe Elementary School |
| Tax Annual Amount | 12060 |
| Middle/Junior High School | Cooper Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 21 |
| Elementary School District | 21 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Dining Combo |
|---|---|
| Basement | Finished,Partial,Daylight |
| Flooring | Laminate |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Foyer |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower,Double Sink |
Exterior Features
| Model | SPLIT LEVEL |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Other,Attached,Garage |
| Lot Features | Landscaped |
| Water Source | Lake Michigan |
| Total Parking | 2.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 75 X 128 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Sump Pump,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool